Sunrise and Sunset in Vienna, Austria (48.2, 16.36)
| Date | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| 01.01.2012 | 07:45 | 16:11 | 8.43 |
| 02.01.2012 | 07:45 | 16:11 | 8.43 |
| 03.01.2012 | 07:44 | 16:13 | 8.48 |
| 04.01.2012 | 07:44 | 16:14 | 8.50 |
| 05.01.2012 | 07:44 | 16:15 | 8.52 |
| 06.01.2012 | 07:44 | 16:16 | 8.53 |
| 07.01.2012 | 07:44 | 16:17 | 8.55 |
| 08.01.2012 | 07:43 | 16:18 | 8.58 |
| 09.01.2012 | 07:43 | 16:19 | 8.60 |
| 10.01.2012 | 07:42 | 16:21 | 8.65 |
| 11.01.2012 | 07:42 | 16:22 | 8.67 |
| 12.01.2012 | 07:41 | 16:23 | 8.70 |
| 13.01.2012 | 07:41 | 16:24 | 8.72 |
| 14.01.2012 | 07:40 | 16:26 | 8.77 |
| 15.01.2012 | 07:40 | 16:27 | 8.78 |
| 16.01.2012 | 07:39 | 16:29 | 8.83 |
| 17.01.2012 | 07:38 | 16:30 | 8.87 |
| 18.01.2012 | 07:37 | 16:31 | 8.90 |
| 19.01.2012 | 07:37 | 16:33 | 8.93 |
| 20.01.2012 | 07:36 | 16:34 | 8.97 |
| 21.01.2012 | 07:35 | 16:36 | 9.02 |
| 22.01.2012 | 07:34 | 16:37 | 9.05 |
| 23.01.2012 | 07:33 | 16:39 | 9.10 |
| 24.01.2012 | 07:32 | 16:40 | 9.13 |
| 25.01.2012 | 07:31 | 16:42 | 9.18 |
| 26.01.2012 | 07:30 | 16:43 | 9.22 |
| 27.01.2012 | 07:28 | 16:45 | 9.28 |
| 28.01.2012 | 07:27 | 16:47 | 9.33 |
| 29.01.2012 | 07:26 | 16:48 | 9.37 |
| 30.01.2012 | 07:25 | 16:50 | 9.42 |
| 31.01.2012 | 07:24 | 16:51 | 9.45 |
| 01.02.2012 | 07:22 | 16:53 | 9.52 |
| 02.02.2012 | 07:21 | 16:55 | 9.57 |
| 03.02.2012 | 07:20 | 16:56 | 9.60 |
| 04.02.2012 | 07:18 | 16:58 | 9.67 |
| 05.02.2012 | 07:17 | 16:59 | 9.70 |
| 06.02.2012 | 07:15 | 17:01 | 9.77 |
| 07.02.2012 | 07:14 | 17:03 | 9.82 |
| 08.02.2012 | 07:12 | 17:04 | 9.87 |
| 09.02.2012 | 07:11 | 17:06 | 9.92 |
| 10.02.2012 | 07:09 | 17:07 | 9.97 |
| 11.02.2012 | 07:07 | 17:09 | 10.03 |
| 12.02.2012 | 07:06 | 17:11 | 10.08 |
| 13.02.2012 | 07:04 | 17:12 | 10.13 |
| 14.02.2012 | 07:03 | 17:14 | 10.18 |
| 15.02.2012 | 07:01 | 17:15 | 10.23 |
| 16.02.2012 | 06:59 | 17:17 | 10.30 |
| 17.02.2012 | 06:57 | 17:19 | 10.37 |
| 18.02.2012 | 06:56 | 17:20 | 10.40 |
| 19.02.2012 | 06:54 | 17:22 | 10.47 |
| 20.02.2012 | 06:52 | 17:23 | 10.52 |
| 21.02.2012 | 06:50 | 17:25 | 10.58 |
| 22.02.2012 | 06:48 | 17:27 | 10.65 |
| 23.02.2012 | 06:47 | 17:28 | 10.68 |
| 24.02.2012 | 06:45 | 17:30 | 10.75 |
| 25.02.2012 | 06:43 | 17:31 | 10.80 |
| 26.02.2012 | 06:41 | 17:33 | 10.87 |
| 27.02.2012 | 06:39 | 17:34 | 10.92 |
| 28.02.2012 | 06:37 | 17:36 | 10.98 |
| 29.02.2012 | 06:35 | 17:38 | 11.05 |
| 01.03.2012 | 06:33 | 17:39 | 11.10 |
| 02.03.2012 | 06:31 | 17:41 | 11.17 |
| 03.03.2012 | 06:29 | 17:42 | 11.22 |
| 04.03.2012 | 06:27 | 17:44 | 11.28 |
| 05.03.2012 | 06:25 | 17:45 | 11.33 |
| 06.03.2012 | 06:23 | 17:47 | 11.40 |
| 07.03.2012 | 06:21 | 17:48 | 11.45 |
| 08.03.2012 | 06:19 | 17:50 | 11.52 |
| 09.03.2012 | 06:17 | 17:51 | 11.57 |
| 10.03.2012 | 06:15 | 17:53 | 11.63 |
| 11.03.2012 | 06:13 | 17:54 | 11.68 |
| 12.03.2012 | 06:11 | 17:56 | 11.75 |
| 13.03.2012 | 06:09 | 17:57 | 11.80 |
| 14.03.2012 | 06:07 | 17:59 | 11.87 |
| 15.03.2012 | 06:05 | 18:00 | 11.92 |
| 16.03.2012 | 06:03 | 18:02 | 11.98 |
| 17.03.2012 | 06:01 | 18:03 | 12.03 |
| 18.03.2012 | 05:59 | 18:05 | 12.10 |
| 19.03.2012 | 05:57 | 18:06 | 12.15 |
| 20.03.2012 | 05:55 | 18:08 | 12.22 |
| 21.03.2012 | 05:53 | 18:09 | 12.27 |
| 22.03.2012 | 05:51 | 18:11 | 12.33 |
| 23.03.2012 | 05:49 | 18:12 | 12.38 |
| 24.03.2012 | 05:47 | 18:13 | 12.43 |
| 25.03.2012 | 05:45 | 18:15 | 12.50 |
| 26.03.2012 | 05:43 | 18:16 | 12.55 |
| 27.03.2012 | 05:41 | 18:18 | 12.62 |
| 28.03.2012 | 05:38 | 18:19 | 12.68 |
| 29.03.2012 | 05:36 | 18:21 | 12.75 |
| 30.03.2012 | 05:34 | 18:22 | 12.80 |
| 31.03.2012 | 05:32 | 18:24 | 12.87 |
| 01.04.2012 | 05:30 | 18:25 | 12.92 |
| 02.04.2012 | 05:28 | 18:27 | 12.98 |
| 03.04.2012 | 05:26 | 18:28 | 13.03 |
| 04.04.2012 | 05:24 | 18:29 | 13.08 |
| 05.04.2012 | 05:22 | 18:31 | 13.15 |
| 06.04.2012 | 05:20 | 18:32 | 13.20 |
| 07.04.2012 | 05:18 | 18:34 | 13.27 |
| 08.04.2012 | 05:16 | 18:35 | 13.32 |
| 09.04.2012 | 05:14 | 18:37 | 13.38 |
| 10.04.2012 | 05:12 | 18:38 | 13.43 |
| 11.04.2012 | 05:10 | 18:40 | 13.50 |
| 12.04.2012 | 05:08 | 18:41 | 13.55 |
| 13.04.2012 | 05:06 | 18:42 | 13.60 |
| 14.04.2012 | 05:04 | 18:44 | 13.67 |
| 15.04.2012 | 05:02 | 18:45 | 13.72 |
| 16.04.2012 | 05:00 | 18:47 | 13.78 |
| 17.04.2012 | 04:59 | 18:48 | 13.82 |
| 18.04.2012 | 04:57 | 18:50 | 13.88 |
| 19.04.2012 | 04:55 | 18:51 | 13.93 |
| 20.04.2012 | 04:53 | 18:53 | 14.00 |
| 21.04.2012 | 04:51 | 18:54 | 14.05 |
| 22.04.2012 | 04:49 | 18:55 | 14.10 |
| 23.04.2012 | 04:47 | 18:57 | 14.17 |
| 24.04.2012 | 04:46 | 18:58 | 14.20 |
| 25.04.2012 | 04:44 | 19:00 | 14.27 |
| 26.04.2012 | 04:42 | 19:01 | 14.32 |
| 27.04.2012 | 04:40 | 19:03 | 14.38 |
| 28.04.2012 | 04:39 | 19:04 | 14.42 |
| 29.04.2012 | 04:37 | 19:06 | 14.48 |
| 30.04.2012 | 04:35 | 19:07 | 14.53 |
| 01.05.2012 | 04:34 | 19:08 | 14.57 |
| 02.05.2012 | 04:32 | 19:10 | 14.63 |
| 03.05.2012 | 04:30 | 19:11 | 14.68 |
| 04.05.2012 | 04:29 | 19:13 | 14.73 |
| 05.05.2012 | 04:27 | 19:14 | 14.78 |
| 06.05.2012 | 04:26 | 19:15 | 14.82 |
| 07.05.2012 | 04:24 | 19:17 | 14.88 |
| 08.05.2012 | 04:23 | 19:18 | 14.92 |
| 09.05.2012 | 04:21 | 19:20 | 14.98 |
| 10.05.2012 | 04:20 | 19:21 | 15.02 |
| 11.05.2012 | 04:19 | 19:22 | 15.05 |
| 12.05.2012 | 04:17 | 19:24 | 15.12 |
| 13.05.2012 | 04:16 | 19:25 | 15.15 |
| 14.05.2012 | 04:15 | 19:26 | 15.18 |
| 15.05.2012 | 04:13 | 19:27 | 15.23 |
| 16.05.2012 | 04:12 | 19:29 | 15.28 |
| 17.05.2012 | 04:11 | 19:30 | 15.32 |
| 18.05.2012 | 04:10 | 19:31 | 15.35 |
| 19.05.2012 | 04:09 | 19:33 | 15.40 |
| 20.05.2012 | 04:07 | 19:34 | 15.45 |
| 21.05.2012 | 04:06 | 19:35 | 15.48 |
| 22.05.2012 | 04:05 | 19:36 | 15.52 |
| 23.05.2012 | 04:04 | 19:37 | 15.55 |
| 24.05.2012 | 04:03 | 19:38 | 15.58 |
| 25.05.2012 | 04:02 | 19:40 | 15.63 |
| 26.05.2012 | 04:02 | 19:41 | 15.65 |
| 27.05.2012 | 04:01 | 19:42 | 15.68 |
| 28.05.2012 | 04:00 | 19:43 | 15.72 |
| 29.05.2012 | 03:59 | 19:44 | 15.75 |
| 30.05.2012 | 03:59 | 19:45 | 15.77 |
| 31.05.2012 | 03:58 | 19:46 | 15.80 |
| 01.06.2012 | 03:57 | 19:47 | 15.83 |
| 02.06.2012 | 03:57 | 19:48 | 15.85 |
| 03.06.2012 | 03:56 | 19:49 | 15.88 |
| 04.06.2012 | 03:56 | 19:49 | 15.88 |
| 05.06.2012 | 03:55 | 19:50 | 15.92 |
| 06.06.2012 | 03:55 | 19:51 | 15.93 |
| 07.06.2012 | 03:54 | 19:52 | 15.97 |
| 08.06.2012 | 03:54 | 19:53 | 15.98 |
| 09.06.2012 | 03:54 | 19:53 | 15.98 |
| 10.06.2012 | 03:53 | 19:54 | 16.02 |
| 11.06.2012 | 03:53 | 19:54 | 16.02 |
| 12.06.2012 | 03:53 | 19:55 | 16.03 |
| 13.06.2012 | 03:53 | 19:56 | 16.05 |
| 14.06.2012 | 03:53 | 19:56 | 16.05 |
| 15.06.2012 | 03:53 | 19:57 | 16.07 |
| 16.06.2012 | 03:53 | 19:57 | 16.07 |
| 17.06.2012 | 03:53 | 19:57 | 16.07 |
| 18.06.2012 | 03:53 | 19:58 | 16.08 |
| 19.06.2012 | 03:53 | 19:58 | 16.08 |
| 20.06.2012 | 03:53 | 19:58 | 16.08 |
| 21.06.2012 | 03:54 | 19:58 | 16.07 |
| 22.06.2012 | 03:54 | 19:59 | 16.08 |
| 23.06.2012 | 03:54 | 19:59 | 16.08 |
| 24.06.2012 | 03:55 | 19:59 | 16.07 |
| 25.06.2012 | 03:55 | 19:59 | 16.07 |
| 26.06.2012 | 03:55 | 19:59 | 16.07 |
| 27.06.2012 | 03:56 | 19:59 | 16.05 |
| 28.06.2012 | 03:56 | 19:59 | 16.05 |
| 29.06.2012 | 03:57 | 19:58 | 16.02 |
| 30.06.2012 | 03:58 | 19:58 | 16.00 |
| 01.07.2012 | 03:58 | 19:58 | 16.00 |
| 02.07.2012 | 03:59 | 19:58 | 15.98 |
| 03.07.2012 | 04:00 | 19:57 | 15.95 |
| 04.07.2012 | 04:00 | 19:57 | 15.95 |
| 05.07.2012 | 04:01 | 19:56 | 15.92 |
| 06.07.2012 | 04:02 | 19:56 | 15.90 |
| 07.07.2012 | 04:03 | 19:56 | 15.88 |
| 08.07.2012 | 04:04 | 19:55 | 15.85 |
| 09.07.2012 | 04:04 | 19:54 | 15.83 |
| 10.07.2012 | 04:05 | 19:54 | 15.82 |
| 11.07.2012 | 04:06 | 19:53 | 15.78 |
| 12.07.2012 | 04:07 | 19:52 | 15.75 |
| 13.07.2012 | 04:08 | 19:52 | 15.73 |
| 14.07.2012 | 04:09 | 19:51 | 15.70 |
| 15.07.2012 | 04:10 | 19:50 | 15.67 |
| 16.07.2012 | 04:11 | 19:49 | 15.63 |
| 17.07.2012 | 04:12 | 19:48 | 15.60 |
| 18.07.2012 | 04:14 | 19:47 | 15.55 |
| 19.07.2012 | 04:15 | 19:46 | 15.52 |
| 20.07.2012 | 04:16 | 19:45 | 15.48 |
| 21.07.2012 | 04:17 | 19:44 | 15.45 |
| 22.07.2012 | 04:18 | 19:43 | 15.42 |
| 23.07.2012 | 04:19 | 19:42 | 15.38 |
| 24.07.2012 | 04:21 | 19:41 | 15.33 |
| 25.07.2012 | 04:22 | 19:39 | 15.28 |
| 26.07.2012 | 04:23 | 19:38 | 15.25 |
| 27.07.2012 | 04:24 | 19:37 | 15.22 |
| 28.07.2012 | 04:26 | 19:35 | 15.15 |
| 29.07.2012 | 04:27 | 19:34 | 15.12 |
| 30.07.2012 | 04:28 | 19:33 | 15.08 |
| 31.07.2012 | 04:29 | 19:31 | 15.03 |
| 01.08.2012 | 04:31 | 19:30 | 14.98 |
| 02.08.2012 | 04:32 | 19:28 | 14.93 |
| 03.08.2012 | 04:33 | 19:27 | 14.90 |
| 04.08.2012 | 04:35 | 19:25 | 14.83 |
| 05.08.2012 | 04:36 | 19:24 | 14.80 |
| 06.08.2012 | 04:37 | 19:22 | 14.75 |
| 07.08.2012 | 04:39 | 19:21 | 14.70 |
| 08.08.2012 | 04:40 | 19:19 | 14.65 |
| 09.08.2012 | 04:41 | 19:17 | 14.60 |
| 10.08.2012 | 04:43 | 19:16 | 14.55 |
| 11.08.2012 | 04:44 | 19:14 | 14.50 |
| 12.08.2012 | 04:45 | 19:12 | 14.45 |
| 13.08.2012 | 04:47 | 19:11 | 14.40 |
| 14.08.2012 | 04:48 | 19:09 | 14.35 |
| 15.08.2012 | 04:50 | 19:07 | 14.28 |
| 16.08.2012 | 04:51 | 19:05 | 14.23 |
| 17.08.2012 | 04:52 | 19:04 | 14.20 |
| 18.08.2012 | 04:54 | 19:02 | 14.13 |
| 19.08.2012 | 04:55 | 19:00 | 14.08 |
| 20.08.2012 | 04:56 | 18:58 | 14.03 |
| 21.08.2012 | 04:58 | 18:56 | 13.97 |
| 22.08.2012 | 04:59 | 18:54 | 13.92 |
| 23.08.2012 | 05:01 | 18:52 | 13.85 |
| 24.08.2012 | 05:02 | 18:50 | 13.80 |
| 25.08.2012 | 05:03 | 18:49 | 13.77 |
| 26.08.2012 | 05:05 | 18:47 | 13.70 |
| 27.08.2012 | 05:06 | 18:45 | 13.65 |
| 28.08.2012 | 05:07 | 18:43 | 13.60 |
| 29.08.2012 | 05:09 | 18:41 | 13.53 |
| 30.08.2012 | 05:10 | 18:39 | 13.48 |
| 31.08.2012 | 05:12 | 18:37 | 13.42 |
| 01.09.2012 | 05:13 | 18:35 | 13.37 |
| 02.09.2012 | 05:14 | 18:33 | 13.32 |
| 03.09.2012 | 05:16 | 18:31 | 13.25 |
| 04.09.2012 | 05:17 | 18:29 | 13.20 |
| 05.09.2012 | 05:18 | 18:27 | 13.15 |
| 06.09.2012 | 05:20 | 18:24 | 13.07 |
| 07.09.2012 | 05:21 | 18:22 | 13.02 |
| 08.09.2012 | 05:23 | 18:20 | 12.95 |
| 09.09.2012 | 05:24 | 18:18 | 12.90 |
| 10.09.2012 | 05:25 | 18:16 | 12.85 |
| 11.09.2012 | 05:27 | 18:14 | 12.78 |
| 12.09.2012 | 05:28 | 18:12 | 12.73 |
| 13.09.2012 | 05:29 | 18:10 | 12.68 |
| 14.09.2012 | 05:31 | 18:08 | 12.62 |
| 15.09.2012 | 05:32 | 18:06 | 12.57 |
| 16.09.2012 | 05:34 | 18:04 | 12.50 |
| 17.09.2012 | 05:35 | 18:02 | 12.45 |
| 18.09.2012 | 05:36 | 17:59 | 12.38 |
| 19.09.2012 | 05:38 | 17:57 | 12.32 |
| 20.09.2012 | 05:39 | 17:55 | 12.27 |
| 21.09.2012 | 05:40 | 17:53 | 12.22 |
| 22.09.2012 | 05:42 | 17:51 | 12.15 |
| 23.09.2012 | 05:43 | 17:49 | 12.10 |
| 24.09.2012 | 05:45 | 17:47 | 12.03 |
| 25.09.2012 | 05:46 | 17:45 | 11.98 |
| 26.09.2012 | 05:47 | 17:43 | 11.93 |
| 27.09.2012 | 05:49 | 17:41 | 11.87 |
| 28.09.2012 | 05:50 | 17:39 | 11.82 |
| 29.09.2012 | 05:52 | 17:37 | 11.75 |
| 30.09.2012 | 05:53 | 17:34 | 11.68 |
| 01.10.2012 | 05:54 | 17:32 | 11.63 |
| 02.10.2012 | 05:56 | 17:30 | 11.57 |
| 03.10.2012 | 05:57 | 17:28 | 11.52 |
| 04.10.2012 | 05:59 | 17:26 | 11.45 |
| 05.10.2012 | 06:00 | 17:24 | 11.40 |
| 06.10.2012 | 06:02 | 17:22 | 11.33 |
| 07.10.2012 | 06:03 | 17:20 | 11.28 |
| 08.10.2012 | 06:05 | 17:18 | 11.22 |
| 09.10.2012 | 06:06 | 17:16 | 11.17 |
| 10.10.2012 | 06:07 | 17:14 | 11.12 |
| 11.10.2012 | 06:09 | 17:12 | 11.05 |
| 12.10.2012 | 06:10 | 17:10 | 11.00 |
| 13.10.2012 | 06:12 | 17:08 | 10.93 |
| 14.10.2012 | 06:13 | 17:06 | 10.88 |
| 15.10.2012 | 06:15 | 17:04 | 10.82 |
| 16.10.2012 | 06:16 | 17:03 | 10.78 |
| 17.10.2012 | 06:18 | 17:01 | 10.72 |
| 18.10.2012 | 06:19 | 16:59 | 10.67 |
| 19.10.2012 | 06:21 | 16:57 | 10.60 |
| 20.10.2012 | 06:22 | 16:55 | 10.55 |
| 21.10.2012 | 06:24 | 16:53 | 10.48 |
| 22.10.2012 | 06:25 | 16:51 | 10.43 |
| 23.10.2012 | 06:27 | 16:50 | 10.38 |
| 24.10.2012 | 06:28 | 16:48 | 10.33 |
| 25.10.2012 | 06:30 | 16:46 | 10.27 |
| 26.10.2012 | 06:31 | 16:44 | 10.22 |
| 27.10.2012 | 06:33 | 16:43 | 10.17 |
| 28.10.2012 | 06:35 | 16:41 | 10.10 |
| 29.10.2012 | 06:36 | 16:39 | 10.05 |
| 30.10.2012 | 06:38 | 16:38 | 10.00 |
| 31.10.2012 | 06:39 | 16:36 | 9.95 |
| 01.11.2012 | 06:41 | 16:34 | 9.88 |
| 02.11.2012 | 06:42 | 16:33 | 9.85 |
| 03.11.2012 | 06:44 | 16:31 | 9.78 |
| 04.11.2012 | 06:45 | 16:30 | 9.75 |
| 05.11.2012 | 06:47 | 16:28 | 9.68 |
| 06.11.2012 | 06:48 | 16:27 | 9.65 |
| 07.11.2012 | 06:50 | 16:26 | 9.60 |
| 08.11.2012 | 06:52 | 16:24 | 9.53 |
| 09.11.2012 | 06:53 | 16:23 | 9.50 |
| 10.11.2012 | 06:55 | 16:21 | 9.43 |
| 11.11.2012 | 06:56 | 16:20 | 9.40 |
| 12.11.2012 | 06:58 | 16:19 | 9.35 |
| 13.11.2012 | 06:59 | 16:18 | 9.32 |
| 14.11.2012 | 07:01 | 16:16 | 9.25 |
| 15.11.2012 | 07:02 | 16:15 | 9.22 |
| 16.11.2012 | 07:04 | 16:14 | 9.17 |
| 17.11.2012 | 07:05 | 16:13 | 9.13 |
| 18.11.2012 | 07:07 | 16:12 | 9.08 |
| 19.11.2012 | 07:08 | 16:11 | 9.05 |
| 20.11.2012 | 07:10 | 16:10 | 9.00 |
| 21.11.2012 | 07:11 | 16:09 | 8.97 |
| 22.11.2012 | 07:13 | 16:08 | 8.92 |
| 23.11.2012 | 07:14 | 16:07 | 8.88 |
| 24.11.2012 | 07:15 | 16:07 | 8.87 |
| 25.11.2012 | 07:17 | 16:06 | 8.82 |
| 26.11.2012 | 07:18 | 16:05 | 8.78 |
| 27.11.2012 | 07:19 | 16:04 | 8.75 |
| 28.11.2012 | 07:21 | 16:04 | 8.72 |
| 29.11.2012 | 07:22 | 16:03 | 8.68 |
| 30.11.2012 | 07:23 | 16:03 | 8.67 |
| 01.12.2012 | 07:24 | 16:02 | 8.63 |
| 02.12.2012 | 07:26 | 16:02 | 8.60 |
| 03.12.2012 | 07:27 | 16:01 | 8.57 |
| 04.12.2012 | 07:28 | 16:01 | 8.55 |
| 05.12.2012 | 07:29 | 16:01 | 8.53 |
| 06.12.2012 | 07:30 | 16:01 | 8.52 |
| 07.12.2012 | 07:31 | 16:00 | 8.48 |
| 08.12.2012 | 07:32 | 16:00 | 8.47 |
| 09.12.2012 | 07:33 | 16:00 | 8.45 |
| 10.12.2012 | 07:34 | 16:00 | 8.43 |
| 11.12.2012 | 07:35 | 16:00 | 8.42 |
| 12.12.2012 | 07:36 | 16:00 | 8.40 |
| 13.12.2012 | 07:37 | 16:00 | 8.38 |
| 14.12.2012 | 07:38 | 16:00 | 8.37 |
| 15.12.2012 | 07:39 | 16:01 | 8.37 |
| 16.12.2012 | 07:39 | 16:01 | 8.37 |
| 17.12.2012 | 07:40 | 16:01 | 8.35 |
| 18.12.2012 | 07:41 | 16:02 | 8.35 |
| 19.12.2012 | 07:41 | 16:02 | 8.35 |
| 20.12.2012 | 07:42 | 16:02 | 8.33 |
| 21.12.2012 | 07:42 | 16:03 | 8.35 |
| 22.12.2012 | 07:43 | 16:03 | 8.33 |
| 23.12.2012 | 07:43 | 16:04 | 8.35 |
| 24.12.2012 | 07:43 | 16:05 | 8.37 |
| 25.12.2012 | 07:44 | 16:05 | 8.35 |
| 26.12.2012 | 07:44 | 16:06 | 8.37 |
| 27.12.2012 | 07:44 | 16:07 | 8.38 |
| 28.12.2012 | 07:44 | 16:08 | 8.40 |
| 29.12.2012 | 07:44 | 16:08 | 8.40 |
| 30.12.2012 | 07:45 | 16:09 | 8.40 |
| 31.12.2012 | 07:45 | 16:10 | 8.42 |
